By PRODUCT AMADA
Features:
- Large straightening roll adjustment wheels
Large straightening roll adjustment hand wheels have been adopted. Symbols are used for the indicators, improving repeatability and permitting easy numerical setting.
- Large improvement in the nature of maintenance
Roll cleaning has become quick and easy with a structure that opens upper and lower door of the leveler section.
- High precision leveling with 11 work rolls
Realization of a top class level of flatness due to the usage of 11 work rolls. Provides support to strengthen the increasing press processing needs of precision and high speed.
- TP-CCS Controller
A wide variety of information needed for planning, operation, maintenance, etc, is uniformly controlled under the base mode of “Settings, Planning, Operaion, and Maintenance”. Equipped with various new operations, it is a complete operation system that responds to diversification and sophistication of merchandise and reduction of work time.
Specifications:
| Model | LCC05HY1 | LCC06HY1 | |
|---|---|---|---|
| Stock Width | (mm) | 50~500 | 50~600 |
| Stock Thickness | (mm) | 0.3~3.2 | 0.3~3.2 |
| MAX.Coil Mass | (kg) | *2 2,000(2,000) | *2 1,500(1,500) |
| MAX.Coil O.D. | (mm) | 1,200 | 1,200 |
| Coil I.D. | (mm) | 508 | 508 |
| Feed Length | (mm) | *1~400 | *1~400 |
| MAX.Line Speed | (m/min) | 16 | 16 |
| Work Roll Number | ― | upper6/ lower5 | upper6/ lower5 |
| Main Motor | (kW) | AC3.0 | AC3.0 |
| Mandrel Expansion | ― | *2 by Manual(Pneumatic) | *2 by Manual(Pneumatic) |
| Reel Motor | (kW) | 0.75 | 0.75 |
| Power | (V) | 200/220 | 200/220 |
| Operating Air | (MPa) | 0.49 | 0.49 |
Performance:
| Stock Thickness(mm) | LCC05HY1 | LCC06HY1 |
|---|---|---|
| Roll Length(mm) | 520 | 620 |
| 0.3 | 500 | 600 |
| 0.6 | ||
| 0.8 | ||
| 1.0 | ||
| 1.2 | ||
| 1.4 | ||
| 1.6 | 480 | 480 |
| 1.8 | 380 | 380 |
| 2.0 | 310 | 310 |
| 2.3 | 230 | 230 |
| 2.5 | 190 | 190 |
| 2.8 | 150 | 150 |
| 3.2 | 120 | 120 |
