By PRODUCT AMADA
Features:
- Large straightening roll adjustment wheels.
The LCC HF1 includes a large handwheel for straightening roll adjustment, featuring easy-to-read indicators for improved repeatability.
- Ease of maintenance
An opening at the top of the straighter ensures that the LCC HF1 is easy to maintain and clean.
- Controllers
Our original TP-CSS control systems offer complete operating systems designed to optimize production efficiency, planning and maintenance.
- Eco Release
The LCC HF1 coil straightener-feeder also features an energy-saving roll lift mechanism with auto-control of pneumatic cylinder pressure for material straightening. This enables optimization according to stock thickness, achieving energy-savings of between 30% and 50%.
Specifications:
| Model | LCC04HF1 | LCC05HF1 | LCC06HF1 | |
|---|---|---|---|---|
| Stock Width | Inch | 1~15 | 1~19 | 1~23 |
| Stock Thickness | Inch | 0.012~0.126 | 0.012~0.126 | 0.012~0.126 |
| MAX.Coil Mass | Lb | *2 5,512 | *2 4,410 | *2 3,307 |
| MAX.Coil O.D. | Inch | 47 | 47 | 47 |
| Coil I.D. | Inch | 20 | 20 | 20 |
| Feed Length | Inch | *1 ~15 | *1 ~15 | *1 ~15 |
| MAX.Line Speed | Ft/min | 52 | 52 | 52 |
| Work Roll Number | ― | upper4/lower3 | upper4/lower3 | upper4/lower3 |
| Main Motor | (kw) | AC2.0 | AC2.0 | AC2.0 |
| Mandrel Expansion | ― | *2 by Manual(Pneumatic) | *2 by Manual(Pneumatic) | *2 by Manual(Pneumatic) |
| Reel Motor | (kw) | 0.75 | 0.75 | 0.75 |
| Power | (V) | 200/220 | 200/220 | 200/220 |
| Operating Air | PSI | 71 | 71 | 71 |
Performance:
| Stock Thickness | LCC04HF1 | LCC05HF1 | LCC06HF1 |
|---|---|---|---|
| 0.3 | 400 | 500 | 600 |
| 0.6 | |||
| 0.8 | |||
| 1.0 | |||
| 1.2 | |||
| 1.4 | 560 | ||
| 1.6 | 470 | 470 | |
| 1.8 | 370 | 370 | 370 |
| 2.0 | 300 | 300 | 300 |
| 2.3 | 230 | 230 | 230 |
| 2.5 | 190 | 190 | 190 |
| 2.8 | 150 | 150 | 150 |
| 3.2 | 110 | 110 | 110 |
